







Features
1. Multiple Language Support
2. Notice Publishing
3. Bulk Data Handling
4. Chat and Broadcast
5. AWS Backed Security
6. Fast Server and Database access
Features
7. Email Alert
8. SMS Alert
9. Attendance
10. Result Publishing
11. Fee Collection Management
12. Weekly and Monthly Backup
FUNCTIONALITY | SILVER | GOLD | PLATINUM |
---|---|---|---|
2 LEVEL LOGIN | ✓ | ✓ | ✓ |
DATABASE (10 GB)* | ✓ | ✓ | ✓ |
FILE STORAGE (10 GB)** | ✓ | ✓ | ✓ |
NOTICE SCREEN | ✓ | ✓ | ✓ |
ATTENDANCE SCREEN | ✓ | ✓ | ✓ |
BROADCAST FACILITY | ✓ | ✓ | ✓ |
MONTHLY BACKUP | ✓ | ✓ | |
EMAIL ALERT | ✓ | ✓ | ✓ |
3 LEVEL LOGIN | ✓ | ✓ | |
PAYMENT RECEIPT GENERATION | ✓ | ✓ | |
USER LEVEL FILE SHARING | ✓ | ✓ | |
SINGLE ADMIN CONTROL | ✓ | ||
CUSTOMIZED BROADCAST | ✓ | ✓ | |
DUE SLIP GENERATION | ✓ | ||
WEEKLY BACKUP | ✓ | ||
RESULT PUBLISHING | ✓ | ||
SMS ALERT | ✓ | ||
MULTIPLE ADMIN CONTROL | ✓ | ||
PRICE ( ₹ ) | 50,000.00 | 80,000.00 | 1,20,000.00 |
PRICE ( $ ) | 700.00 | 1100.00 | 1700.00 |
** – Pricing is flexible with storage size and file access requests.